Processed from fresh, mature, and disease-free onions from Gujarat (Mahuva) and Maharashtra. Manufactured using continuous hot air drying to preserve the pungent aroma and color profile required by global food processors.
| Forms Available | Flakes, Kibbled, Minced, Chopped, Granules, Powder |
| HS Code | 0712.20 |
| Moisture | 6% Max |
| Shelf Life | 24 Months (in original sealed packaging) |
Produced from high-quality, pungent Indian garlic. Processed through advanced optical sortexing to ensure a pale yellow to white color standard with absolutely zero root or skin contamination.
| Forms Available | Cloves, Flakes, Minced, Granules, Powder |
| HS Code | 0712.90 |
| Moisture | 6% Max |
| Defects | Less than 1% (Sortex Cleaned) |
Sourced from fresh, sweet orange carrots. Advanced dehydration ensures excellent beta-carotene retention and rapid rehydration properties for industrial food applications.
| Forms Available | Cubes (3x3/10x10mm), Granules, Powder |
| HS Code | 0712.90 |
| Moisture | 7% Max |
| Shelf Life | 24 Months |
High-pigment beetroot processed under strict hygiene standards. A powerful natural coloring agent and nutritional additive for the functional food and beverage industry.
| Forms Available | Powder (80 Mesh), Granules, Flakes |
| HS Code | 0712.90 |
| Moisture | 8% Max |
| Extraction | 100% Pure, No Artificial Colors |
Processed from vine-ripened, firm red tomatoes. Our low-temperature drying preserves the high Lycopene content and natural tangy profile essential for premium soup and sauce bases.
| Forms Available | Flakes, Powder (80-100 Mesh) |
| HS Code | 0712.90 |
| Moisture | 5% Max |
| Color | Natural Deep Red |
Premium lemons cold-processed into a fine, aromatic powder. Retains high Vitamin C and citric acid levels, providing a natural citrus burst for seasonings and beverages.
| Forms Available | Fine Powder, Slices |
| HS Code | 0805.50 |
| Solubility | 90% - 95% |
| Processing | Low Temp Cold Milling |
Maintains structural integrity and visual appeal after hydration.
Provides immediate texture and rapid flavor release upon cooking.
Free-flowing format. Won't clump in automated commercial seasoning shakers.
Ultra-fine milling for complete solubility and aggressive flavor binding.
Use this guide to calculate your fresh-equivalent yield. Submerge in water for 15-20 minutes for optimal rehydration.
| Dehydrated Product | Format | Fresh Yield Equivalent (Approx) |
|---|---|---|
| Dehydrated Onion | Flakes / Kibbled | 1 kg = 6.0 kg Fresh Chopped Onions |
| Dehydrated Garlic | Cloves / Flakes | 1 kg = 3.5 kg Fresh Garlic Cloves |
| Dehydrated Ginger | Slices / Flakes | 1 kg = 5.0 kg Fresh Ginger Root |
| Dehydrated Tomato | Flakes / Powder | 1 kg = 14.0 kg Fresh Tomatoes |
| Dehydrated Carrot | Granules / Powder | 1 kg = 10.0 kg Fresh Carrots |
| Dehydrated Beetroot | Powder (80 Mesh) | 1 kg = 8.5 kg Fresh Beetroots |
| Dehydrated Bitter Gourd | Flakes / Rings | 1 kg = 12.0 kg Fresh Bitter Gourd |
| Dehydrated Lemon | Fine Powder | 1 kg = 10.0 kg Fresh Lemons |
Packed in 14kg (Onion) or 20kg (Garlic) multi-wall paper bags with heavy-duty inner poly-liners to completely seal out ocean humidity during transit.
Packed in 25kg strong corrugated cartons with double inner poly-liners to prevent caking and clumping. Palletized and shrink-wrapped for FCL/LCL shipments.
Standard 20ft FCL can accommodate approximately 7.5 MT of Flakes or 17 MT of Powders/Granules. 40ft HC containers available for volume buyers.